<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Actually Data</title>
	<link>http://actuallydata.co.uk/wordpress</link>
	<description>Welcome to our website</description>
	<lastBuildDate>Sat, 17 Dec 2011 12:53:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>Best bits: What 2012 holds for your charity &#8211; and you</title>
		<description><![CDATA[A snip from Diana Mackie &#8211; PR Manager at the Institute of Fundraising The basics: New technology will enable a range of fundraising trends in 2012; online giving is rightly a focus but its important not to lose sight of the basics involved in raising money. Key areas include: consistent communication of your charitys brand, [...]]]></description>
		<link>http://actuallydata.co.uk/wordpress/2011/12/best-bits-what-2012-holds-for-your-charity-and-you/</link>
			</item>
	<item>
		<title>JustGiving reveals average donation values of social media</title>
		<description><![CDATA[Online fundraising platform JustGiving can now tell us which social media sites drive the most donations and which drive the highest average donations. According to the sites own data, donors reaching JustGiving from Twitter are the most generous in that they give the highest average amount of £30.26. People on Facebook however are more frequently [...]]]></description>
		<link>http://actuallydata.co.uk/wordpress/2011/12/justgiving-reveals-average-donation-values-of-social-media/</link>
			</item>
	<item>
		<title>One million more people giving, but total donations flat</title>
		<description><![CDATA[More than a million extra people donated to charity in the last financial year, but even so the total value of donations made by the British public remained flat at £11bn. The UK Giving 2011 report, released this morning, found that the level of giving in 2010/2011 was the same as that of the previous [...]]]></description>
		<link>http://actuallydata.co.uk/wordpress/2011/12/one-million-more-people-giving-but-total-donations-flat/</link>
			</item>
	<item>
		<title>Software Donations from the Charity Technology Trust (CTT)</title>
		<description><![CDATA[Through this programme, eligible UK-based charities are able to request donated technology products from Partners such as Microsoft, Symantec and Cisco. The products include operating system software and server software, security software and hardware products such as switches, routers, wireless equipment and firewalls. CTT and TechSoup are actively working to further expand the programme to [...]]]></description>
		<link>http://actuallydata.co.uk/wordpress/2011/11/software-donations-from-the-charity-technology-trust-ctt/</link>
			</item>
	<item>
		<title>A million shoppers donate with Pennies in year one</title>
		<description><![CDATA[One million people have rounded up their pizza, toy and travel purchases to the pound for charity in the first year of the Pennies scheme. In an event in London this morning marking the first anniversary of the initiative, Alison Hutchinson, chief executive of the Pennies Foundation, revealed that just over £250,000 has been raised [...]]]></description>
		<link>http://actuallydata.co.uk/wordpress/2011/11/a-million-shoppers-donate-with-pennies-in-year-one/</link>
			</item>
</channel>
</rss>

